<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Quigley</title>
	<atom:link href="http://www.davidquigley.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidquigley.net</link>
	<description>usable technology, connecting people</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Publishing Code with Git, Github, and Heroku</title>
		<link>http://www.davidquigley.net/web/publishing-code-with-git-github-and-heroku/</link>
		<comments>http://www.davidquigley.net/web/publishing-code-with-git-github-and-heroku/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 21:28:02 +0000</pubDate>
		<dc:creator>David Quigley</dc:creator>
				<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Commit]]></category>
		<category><![CDATA[Comparison of revision control software]]></category>
		<category><![CDATA[Git]]></category>

		<guid isPermaLink="false">http://www.davidquigley.net/?p=82</guid>
		<description><![CDATA[Here is the process I use to add new code: Step 1: Create a new branch git checkout -b extra-pages Step 2: Write code Start with Red or failing tests by adding in the tests. Then go green by making the tests pass Step 3: Add any new files to git git add . Step [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/26546578@N06/4193814990" title="Git Cheat Sheet"><img src="http://farm3.static.flickr.com/2708/4193814990_14b728c91b.jpg" /></a></p>
<p>Here is the process I use to add new code:</p>
<p><b>Step 1: </b> Create a new branch</p>
<pre name="code" class="html" >
git checkout -b extra-pages
</pre>
<p>Step 2: Write code</p>
<p>Start with Red or failing tests by adding in the tests. </p>
<p>Then go green by making the tests pass</p>
<p>Step 3: Add any new files to git</p>
<pre name="code" class"html">
git add .
</pre>
<p>Step 4: Commit those changes with a note about what was done</p>
<pre name="code" class"html">
git commit -m "Done with static pages"
</pre>
<p>Step 5: Then merge the changes back into the master branch by checking out the master and merging in the branch.</p>
<pre name="code" class"html">
git checkout master
git merge extra-pages
</pre>
<p>Step 6: Test one more time</p>
<pre name="code" class"html">
rspec spec/
</pre>
<p>Step 7: And push to the remote repository</p>
<pre name="code" class"html">
$ git push
</pre>
<p>Step 8: Deploy</p>
<pre name="code" class"html">
git push heroku
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.davidquigley.net/web/publishing-code-with-git-github-and-heroku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby as an object-oriented language</title>
		<link>http://www.davidquigley.net/ruby/ruby-as-an-object-oriented-language/</link>
		<comments>http://www.davidquigley.net/ruby/ruby-as-an-object-oriented-language/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 05:33:07 +0000</pubDate>
		<dc:creator>David Quigley</dc:creator>
				<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://www.davidquigley.net/?p=72</guid>
		<description><![CDATA[Here is a blog post from a long time ago I never published&#8230;Seemed like a shame to leave it that way! I&#8217;ve been slowly (emphasis on slowly) trying to learn Ruby so I can become proficient at Ruby on Rails rather than just following tutorials based on a blog post giving a roadmap for learning [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a blog post from a long time ago I never published&#8230;Seemed like a shame to leave it that way!</p>
<p><a title="Rails y Apple" href="http://flickr.com/photos/32788862@N00/83051034"><img class="alignleft" src="http://farm1.static.flickr.com/41/83051034_718981dd39.jpg" alt="" width="300" height="225" /></a>I&#8217;ve been slowly (emphasis on slowly) trying to learn Ruby so I can become proficient at Ruby on Rails rather than just following tutorials based on a blog post giving a <a href="http://techiferous.com/2010/07/roadmap-for-learning-rails/">roadmap for learning Ruby on Rails</a>.</p>
<p>My goal is to learn it well enough to do some simple web applications in Ruby on Rails, but as I got started with Rails I quickly found I was over my head. So after much discouragement, I found this roadmap and I&#8217;m trying to accomplish it!</p>
<p>I had made some progress through the book <a href="http://www.pragprog.com/titles/ruby3/programming-ruby-1-9">Programming Ruby 1.9</a>, but I got distracted with life, so I&#8217;ve kind of forgotten most of what I&#8217;ve learned which is very unfortunate. Use it or lose it for me!</p>
<p>So here&#8217;s what I&#8217;m reviewing today&#8230;</p>
<p>Ruby is an object-oriented language, so that means everything is basically an object!</p>
<p>So here is an example:</p>
<pre name="code" class="ruby">x = -238
y = x.abs</pre>
<p>In this example, the variable <em>x</em> is being set to a negative number, and then the variable <em>y</em> is being set to absolute value of that number. Now in the book the purpose of this is to compare how this differs from what you might do in Java, such as:</p>
<pre name="code" class="java">x = -238
y = Math.abs(x)</pre>
<p>The key difference is you&#8217;re able to treat the actual variable as the object and call the ABS function directly on it, rather than using a different object to affect the variable.</p>
<p>And hopefully as it&#8217;s 12:30 at night and my mind is starting to go a bit numb from sleepiness, this is accurate!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidquigley.net/ruby/ruby-as-an-object-oriented-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Framework for Managing Your Web Presence</title>
		<link>http://www.davidquigley.net/business/a-framework-for-managing-your-web-presence/</link>
		<comments>http://www.davidquigley.net/business/a-framework-for-managing-your-web-presence/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:55:21 +0000</pubDate>
		<dc:creator>David Quigley</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Content Inventory Matrix]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[web presence]]></category>

		<guid isPermaLink="false">http://www.davidquigley.net/?p=64</guid>
		<description><![CDATA[I&#8217;m giving a talk tomorrow for at the CCCU conference, and here are the reference materials I&#8217;ll be using to show what we&#8217;ve implemented at Moody to help manage our web presence. Resources Content Inventory Matrix (Excel 2007 format) Project Portfolio (Excel 2007 format) Social Media Policy, Guidelines, and Best Practices (PDF) Web Format Standards [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m giving a talk tomorrow for at the CCCU conference, and here are the reference materials I&#8217;ll be using to show what we&#8217;ve implemented at Moody to help manage our web presence.</p>
<h2>Resources</h2>
<ul>
<li>Content Inventory Matrix (Excel 2007 format)</li>
<li>Project Portfolio (Excel 2007 format)</li>
<li>Social Media Policy, Guidelines, and Best Practices (PDF)</li>
<li>Web Format Standards and Guidelines (PDF)</li>
<li>Web Scoring Matrix For Ranking Projects (Excel 2007 format)</li>
<li>Presentation and Evaluation of Major Types of Website Analytic (PDF)</li>
</ul>
<p><a href="http://www.davidquigley.net/wp-content/uploads/2010/06/Presentation_Files.zip">Download zip file containing these resources.</a></p>
<h2>Books</h2>
<p style="text-align: left;"><a title="Libros" href="http://flickr.com/photos/81875138@N00/2863389919"><img class="aligncenter" src="http://farm4.static.flickr.com/3219/2863389919_effb8f75d3.jpg" alt="" width="500" height="375" /></a><a title="Content units" href="http://flickr.com/photos/33947185@N00/4459941880"><br />
</a>And finally here are a few books I&#8217;ve found invaluable in the process of managing our website:</p>
<ul>
<li><a href="http://www.amazon.com/gp/product/0321620062?ie=UTF8&amp;tag=httpgraphicme-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0321620062">Content Strategy for the Web</a> by Kristina Halvorson</li>
<li><a href="http://www.pragprog.com/titles/jrport/manage-your-project-portfolio"> Manage Your Project Portfolio: Increase Your Capacity and Finish More Projects</a> by Johanna Rothman</li>
<li><a href="http://www.amazon.com/gp/product/0470529393?ie=UTF8&amp;tag=httpgraphicme-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0470529393">Web Analytics 2.0: The Art of Online Accountability and Science of Customer Centricity</a> by Avinash Kaushik</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.davidquigley.net/business/a-framework-for-managing-your-web-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruptive Improvements vs Iterative Improvements</title>
		<link>http://www.davidquigley.net/business/disruptive-improvements-vs-iterative-improvements/</link>
		<comments>http://www.davidquigley.net/business/disruptive-improvements-vs-iterative-improvements/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:34:48 +0000</pubDate>
		<dc:creator>David Quigley</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Customer Development]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Disruptive technology]]></category>

		<guid isPermaLink="false">http://www.davidquigley.net/?p=29</guid>
		<description><![CDATA[Do we focus on innovation that&#8217;s new and disruptive? Barbwire was disruptive to the ranching and farming industries of the US when invented. Moving from a rotary dial phone to a touch tone phone was iterative. Clayton Christensen in the article, &#8220;Key Concepts &#8211; Disruptive Innovation&#8221; states: [emphasis his] Because companies tend to innovate faster [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a title="Barbed wire" href="http://flickr.com/photos/30379316@N00/1347755645" target="_blank"><img class="aligncenter" src="http://farm2.static.flickr.com/1163/1347755645_5276d0815d.jpg" alt="" width="500" height="333" /></a>Do we focus on innovation that&#8217;s new and disruptive? Barbwire was disruptive to the ranching and farming industries of the US when invented. Moving from a rotary dial phone to a touch tone phone was iterative.</p>
<p style="text-align: left;">Clayton Christensen in the article, &#8220;Key Concepts &#8211; Disruptive Innovation&#8221; states: [emphasis his]</p>
<blockquote style="text-align: left;">
<p style="text-align: left;">Because companies tend to innovate faster than their customers’ lives change, most organizations eventually end up producing products or services that are too good, too expensive, and too inconvenient for many customers.  By <strong>only pursuing “sustaining innovations”</strong> that perpetuate what has historically helped them succeed, <strong>companies unwittingly open the door </strong>to<strong> “disruptive innovations”</strong>.</p>
</blockquote>
<p style="text-align: left;">I&#8217;m not an expert on Iterative Improvements as used in Lean and Agile Development, but as I&#8217;ve read in the book <a href="http://www.amazon.com/gp/product/0976470705?ie=UTF8&amp;tag=httpgraphicme-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0976470705">The Four Steps to the Epiphany</a>, the problem with the sustaining innovations he&#8217;s describing is that they aren&#8217;t being developed in a customer-centric manner.</p>
<p style="text-align: left;">If we only develop or add features in response to customer &#8220;pain&#8221; and real needs and avoid the feature bloat that lean/agile companies aspire too, then we should never experience the effect of &#8220;producing products or services that are too good, too expensive, and too inconvenient for many customers&#8221;.</p>
<p style="text-align: left;">In an agile/lean context as I understand it you would implement just what you had to. What would you do with your &#8220;extra&#8221; time (compared to your competitors who keep improving even when the customers don&#8217;t want it? You can start working on another disruptive product, based on the customer development model described by Steven Blank in his book I linked to above.</p>
<p style="text-align: left;">Don&#8217;t worry though, <a href="http://cdixon.org/2010/01/03/the-next-big-thing-will-start-out-looking-like-a-toy/">your disruptive innovation will be treated like a toy at first if it&#8217;s good.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidquigley.net/business/disruptive-improvements-vs-iterative-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before adding new features</title>
		<link>http://www.davidquigley.net/business/before-adding-new-features/</link>
		<comments>http://www.davidquigley.net/business/before-adding-new-features/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:59:34 +0000</pubDate>
		<dc:creator>David Quigley</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Freelancing]]></category>

		<guid isPermaLink="false">http://www.davidquigley.net/?p=25</guid>
		<description><![CDATA[From 37Signals For every new feature you need to&#8230; 1. Say no. 2. Force the feature to prove its value. 3. If &#8220;no&#8221; again, end here. If &#8220;yes,&#8221; continue&#8230; 4. Sketch the screen(s)/ui. 5. Design the screen(s)/ui. 6. Code it. 7-15. Test, tweak, test, tweak, test, tweak, test, tweak&#8230; 16. Check to see if help [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>From 37Signals</strong></p>
<blockquote><p><strong>For every new feature you need to&#8230;</strong></p>
<p>1. Say no.<br />
2. Force the feature to prove its value.<br />
3. If &#8220;no&#8221; again, end here. If &#8220;yes,&#8221; continue&#8230;<br />
4. Sketch the screen(s)/ui.<br />
5. Design the screen(s)/ui.<br />
6. Code it.<br />
7-15. Test, tweak, test, tweak, test, tweak, test, tweak&#8230;<br />
16. Check to see if help text needs to be modified.<br />
17. Update the product tour (if necessary).<br />
18. Update the marketing copy (if necessary).<br />
19. Update the terms of service (if necessary).<br />
20. Check to see if any promises were broken.<br />
21. Check to see if pricing structure is affected.<br />
22. Launch.<br />
23. Hold breath.</p></blockquote>
<p><a href="http://gettingreal.37signals.com/ch05_Hidden_Costs.php">http://gettingreal.37signals.com/ch05_Hidden_Costs.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidquigley.net/business/before-adding-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Website Optimizer</title>
		<link>http://www.davidquigley.net/business/google-website-optimizer/</link>
		<comments>http://www.davidquigley.net/business/google-website-optimizer/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:59:30 +0000</pubDate>
		<dc:creator>David Quigley</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Google search]]></category>
		<category><![CDATA[Google Website Optimizer]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.davidquigley.net/?p=19</guid>
		<description><![CDATA[Right now I&#8217;m testing Google Website Optimizer on my main site, www.dqsupport.com. I&#8217;m testing one of the heading&#8217;s impact on conversion rates. I don&#8217;t have any indication yet of what the results will be, but I&#8217;m looking forward to being able to have some actionable idea of what works best!]]></description>
			<content:encoded><![CDATA[<p><a title="Cheese Bar Graph" href="http://flickr.com/photos/91525158@N00/71232780"><img class="alignleft" src="http://farm1.static.flickr.com/20/71232780_358ebc1c96_m.jpg" alt="" width="240" height="175" /></a>Right now I&#8217;m testing Google Website Optimizer on my main site, www.dqsupport.com. I&#8217;m testing one of the heading&#8217;s impact on conversion rates. I don&#8217;t have any indication yet of what the results will be, but I&#8217;m looking forward to being able to have some actionable idea of what works best!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidquigley.net/business/google-website-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO work</title>
		<link>http://www.davidquigley.net/business/seo-work/</link>
		<comments>http://www.davidquigley.net/business/seo-work/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 03:15:41 +0000</pubDate>
		<dc:creator>David Quigley</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[logan square]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.davidquigley.net/?p=16</guid>
		<description><![CDATA[I&#8217;m still working on ciacademy.org. While it went live this summer, I still haven&#8217;t gotten everything done on it that I&#8217;d like to do.  It is a wordpress blog/site which I&#8217;ve slightly modified an existing theme to fit the needs of the school. What I&#8217;ve been working on since the site went live is working [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Free Child Playing Hopscotch 10 Creative Commons" href="http://flickr.com/photos/40645538@N00/235950645"><img src="http://farm1.static.flickr.com/98/235950645_664c9615ae.jpg" alt="" /></a></p>
<p>I&#8217;m still working on ciacademy.org. While it went live this summer, I still haven&#8217;t gotten everything done on it that I&#8217;d like to do.  It is a wordpress blog/site which I&#8217;ve slightly modified an existing theme to fit the needs of the school.</p>
<p>What I&#8217;ve been working on since the site went live is working on improving the site&#8217;s load time as well as improving the site&#8217;s ranking in google for a few key search terms. (ex. try searching for &#8220;logan square preschool&#8221;).<br />
I&#8217;ve had good success so far, and I&#8217;m working through a few more items to help continuing the improvements. I&#8217;d like to add some more content about the individual areas of the school (high school, middle school, elementary school, and preschool) to help with rankings in those areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidquigley.net/business/seo-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cards</title>
		<link>http://www.davidquigley.net/business/business-cards/</link>
		<comments>http://www.davidquigley.net/business/business-cards/#comments</comments>
		<pubDate>Fri, 22 May 2009 18:53:32 +0000</pubDate>
		<dc:creator>David Quigley</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://www.davidquigley.net/?p=8</guid>
		<description><![CDATA[Designing a business card is both a lot of fun and a lot of work. If you&#8217;re a young freelancer like myself, it&#8217;s the kind of like your identity. Fortunately there are many resources out there for inspiration, and ideas, so here are just a few examples: 50 Creative Business Cards of 50 Graphics Designers [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a title="self promotion sneak preview" href="http://flickr.com/photos/8503402@N08/2899762191"><img src="http://farm4.static.flickr.com/3123/2899762191_e1e1733ece_m.jpg" alt="" width="240" height="155" /></a><p class="wp-caption-text">Source: Flickr | Author: kvanhorn</p></div>
<p>Designing a business card is both a lot of fun and a lot of work. If you&#8217;re a young freelancer like myself, it&#8217;s the kind of like your identity. Fortunately there are many resources out there for inspiration, and ideas, so here are just a few examples:</p>
<ol>
<li>50 Creative Business Cards of 50 Graphics Designers &#8211; <a href="http://blogof.francescomugnai.com/2008/05/70-new-amazing-business-sards/" target="_blank">http://www.thedesigncubicle.com/2009/04/50-creative-business-cards-of-50-graphic-designers/</a></li>
<li>400+ Creative Business Card Designs &#8211; <a href="http://logodesignerblog.com/creative-business-cards-design-inspiration/" target="_blank">http://logodesignerblog.com/creative-business-cards-design-inspiration/</a></li>
<li>36 Cool Business Cards You Should&#8217;ve Seen &#8211; <a href="http://dzineblog.com/2008/05/36-cool-business-cards-you-should%E2%80%99ve-seen.html" target="_blank">http://dzineblog.com/2008/05/36-cool-business-cards-you-should%E2%80%99ve-seen.html</a></li>
<li>70 New Amazing Business Cards &#8211; <a href="http://blogof.francescomugnai.com/2008/05/70-new-amazing-business-sards/" target="_blank">http://blogof.francescomugnai.com/2008/05/70-new-amazing-business-sards/</a></li>
</ol>
<p>And one of the most highly recommended unique printing companies is Moo.</p>
<p>They offer unique printing and reasonable pricing. Check them out at their site: <a href="http://www.moo.com/en/" target="_blank">http://www.moo.com/en/</a></p>
<p>Good luck with your business card design!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidquigley.net/business/business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

